14 Feb, 2025
14 Feb, 2025
14 Feb, 2025
14 Feb, 2025
14 Feb, 2025
14 Feb, 2025
7 Feb, 2025
January 2025 | vs Dec24 | vs Jan24 | Dec24 | Nov24 | 2024 | vs 2023 | 2023 | 2022 | 2021 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | - | - | 0.91 | -0.06 | 0.97 | 1.01 | 0.91 | ||
|
- | - | - | - | - | - | - | - | - | - | ||
|
- | - | - | - | - | 0.25 | 0.01 | 0.25 | 0.25 | 0.27 | ||
|
- | - | - | - | - | 0.05 | -0.01 | 0.06 | 0.09 | 0.10 | ||
|
- | - | - | - | - | 0.21 | 0.01 | 0.20 | 0.19 | 0.18 | ||
|
- | - | - | - | - | 3.22 | 0.41 | 2.81 | 2.57 | 2.38 | ||
|
- | - | - | - | - | 4.20 | -0.11 | 4.31 | 4.43 | 4.02 | ||
|
- | - | - | - | - | 2.41 | -0.20 | 2.62 | 2.70 | 2.41 | ||
|
- | - | - | - | - | 1.12 | -0.06 | 1.18 | 1.02 | 1.18 | ||
|
- | - | - | - | - | 1.40 | 0.09 | 1.31 | 1.14 | 1.45 | ||
|
- | - | - | - | - | 9.00 | -0.65 | 9.65 | 10.57 | 9.12 | ||
|
- | - | - | - | - | 2.96 | 0.02 | 2.95 | 3.05 | 2.72 | ||
|
- | - | - | - | - | 0.84 | 0.11 | 0.73 | 0.69 | 0.54 | ||
TOTAL | - | - | - | - | - | 26.58 | -0.46 | 27.04 | 28.84 | 25.28 |
* MEES Monthly OPEC Production Data Available To Subscribers Only
Keep abreast with current events with our weekly headlines.
You’ll also be notified of our free articles & maps.
By signing up, you agree to receive promotional emails. You can unsubscribe at any time. For more information, read our privacy statement.