21 Mar, 2025
21 Mar, 2025
21 Mar, 2025
21 Mar, 2025
21 Mar, 2025
14 Mar, 2025
14 Mar, 2025
14 Mar, 2025
February 2025 | vs Jan24 | vs Feb24 | Jan25 | Dec24 | 2024 | vs 2023 | 2023 | 2022 | 2021 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | - | - | 0.91 | -0.06 | 0.97 | 1.01 | 0.91 | ||
|
- | - | - | - | - | - | - | - | - | - | ||
|
- | - | - | - | - | 0.25 | 0.01 | 0.25 | 0.25 | 0.27 | ||
|
- | - | - | - | - | 0.06 | 0.00 | 0.06 | 0.09 | 0.10 | ||
|
- | - | - | - | - | 0.21 | 0.01 | 0.20 | 0.19 | 0.18 | ||
|
- | - | - | - | - | 3.22 | 0.41 | 2.81 | 2.57 | 2.38 | ||
|
- | - | - | - | - | 4.21 | -0.11 | 4.31 | 4.43 | 4.02 | ||
|
- | - | - | - | - | 2.42 | -0.20 | 2.62 | 2.70 | 2.41 | ||
|
- | - | - | - | - | 1.12 | -0.06 | 1.18 | 1.02 | 1.18 | ||
|
- | - | - | - | - | 1.41 | 0.10 | 1.31 | 1.14 | 1.45 | ||
|
- | - | - | - | - | 9.00 | -0.65 | 9.65 | 10.57 | 9.12 | ||
|
- | - | - | - | - | 2.96 | 0.01 | 2.95 | 3.05 | 2.72 | ||
|
- | - | - | - | - | 0.84 | 0.11 | 0.73 | 0.69 | 0.54 | ||
TOTAL | - | - | - | - | - | 26.59 | -0.44 | 27.04 | 28.84 | 25.28 |
* MEES Monthly OPEC Production Data Available To Subscribers Only
Keep abreast with current events with our weekly headlines.
You’ll also be notified of our free articles & maps.
By signing up, you agree to receive promotional emails. You can unsubscribe at any time. For more information, read our privacy statement.