15 Nov, 2024
15 Nov, 2024
15 Nov, 2024
15 Nov, 2024
15 Nov, 2024
15 Nov, 2024
15 Nov, 2024
8 Nov, 2024
October 2024 | vs Sep24 | vs Oct23 | Sep24 | Aug24 | 2023 | vs 2022 | 2022 | 2021 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | - | - | 0.97 | -0.04 | 1.01 | 0.91 | |||
|
- | - | - | - | - | - | - | - | - | |||
|
- | - | - | - | - | 0.25 | -0.01 | 0.25 | 0.27 | |||
|
- | - | - | - | - | 0.06 | -0.03 | 0.09 | 0.10 | |||
|
- | - | - | - | - | 0.20 | 0.01 | 0.19 | 0.18 | |||
|
- | - | - | - | - | 2.81 | 0.24 | 2.57 | 2.38 | |||
|
- | - | - | - | - | 4.31 | -0.12 | 4.43 | 4.02 | |||
|
- | - | - | - | - | 2.62 | -0.08 | 2.70 | 2.41 | |||
|
- | - | - | - | - | 1.18 | 0.16 | 1.02 | 1.18 | |||
|
- | - | - | - | - | 1.31 | 0.17 | 1.14 | 1.45 | |||
|
- | - | - | - | - | 9.65 | -0.92 | 10.57 | 9.12 | |||
|
- | - | - | - | - | 2.95 | -0.11 | 3.05 | 2.72 | |||
|
- | - | - | - | - | 0.73 | 0.04 | 0.69 | 0.54 | |||
TOTAL | - | - | - | - | - | 27.04 | -0.69 | 28.84 | 26.41 |
* MEES Monthly OPEC Production Data Available To Subscribers Only
Keep abreast with current events with our weekly headlines.
You’ll also be notified of our free articles & maps.
By signing up, you agree to receive promotional emails. You can unsubscribe at any time. For more information, read our privacy statement.