Keep abreast with current events with our weekly headlines.
You’ll also be notified of our free articles & maps.
By signing up, you agree to receive promotional emails. You can unsubscribe at any time. For more information, read our privacy statement.
20 Jun, 2025
20 Jun, 2025
13 Jun, 2025
13 Jun, 2025
13 Jun, 2025
13 Jun, 2025
6 Jun, 2025
May 2025 | vs Apr25 | vs May24 | Apr25 | Mar25 | 2024 | vs 2023 | 2024 | 2023 | 2022 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
- | - | - | - | - | 0.91 | -0.06 | 0.91 | 0.97 | 1.01 | ||
|
- | - | - | - | - | - | - | - | - | - | ||
|
- | - | - | - | - | 0.25 | 0.01 | 0.25 | 0.25 | 0.25 | ||
|
- | - | - | - | - | 0.06 | 0.00 | 0.06 | 0.06 | 0.09 | ||
|
- | - | - | - | - | 0.21 | 0.01 | 0.21 | 0.20 | 0.19 | ||
|
- | - | - | - | - | 3.22 | 0.41 | 3.22 | 2.81 | 2.57 | ||
|
- | - | - | - | - | 4.21 | -0.11 | 4.20 | 4.31 | 4.43 | ||
|
- | - | - | - | - | 2.42 | -0.20 | 2.42 | 2.62 | 2.70 | ||
|
- | - | - | - | - | 1.12 | -0.06 | 1.12 | 1.18 | 1.02 | ||
|
- | - | - | - | - | 1.41 | 0.10 | 1.41 | 1.31 | 1.14 | ||
|
- | - | - | - | - | 9.00 | -0.65 | 9.00 | 9.65 | 10.57 | ||
|
- | - | - | - | - | 2.96 | 0.01 | 2.96 | 2.95 | 3.05 | ||
|
- | - | - | - | - | 0.84 | 0.11 | 0.84 | 0.73 | 0.69 | ||
TOTAL | - | - | - | - | - | 26.59 | -0.44 | 26.59 | 27.04 | 28.84 |
* MEES Monthly OPEC Production Data Available To Subscribers Only