US crude output is set to average 12.25mn b/d for 2019, up 1.26mn b/d on 2018’s previous record of 10.99mn b/d, finishing the year just fractionally shy of 13mn b/d, according to the latest EIA stats.

Whilst 2019 growth is well below 2018’s record 1.64mn b/d it is only slightly below the previous record of 1.29mn b/d set in 2014 (MEES, 3 July 2015). And, whilst output largely flatlined in the first half of 2019, it has since leapt, with new records every month since August. Output hit 12.88mn b/d in November and a forecast (based on drilling data) 12.99mn b/d for December.

Keeping spending under check remains the lodestone of the independents who still dominate the US shale sector (although majors are rapidly expanding – MEES, 15 March). But pipeline constraints that also conspired to cap output gains in the first half of 2019 have since been removed (MEES, 18 May 2018).

PERMIAN: MORE WITH LESS

The key Permian shale formation of Texas and New Mexico continues to lead the way in terms of US output growth. Average 2019 Permian crude output of 4.33mn b/d was up 851,000 b/d on 2018, year-on-year gains that are second only to 2018’s 1mn b/d leap. And, despite a reduction in the region’s rig count to 408 for November from 490 a year earlier, the gains show little sign of slowing.

For November, new Permian wells were producing an average of 794 b/d per rig, up from 677 b/d a year earlier and just 215mn b/d at the height of the previous boom in 2014 when the region’s rig count peaked at 559. This figure is unlikely to ever be topped – US services firms continue to lay off staff, an indication that they do not expect a radical uptick in activity anytime soon.

Permian output rose by a monthly average of 66,000 b/d in 2H 2019, up from 51,000 b/d in the first half of the year, as new takeaway pipelines narrowed the discount of crude at the Permian pricing hub of Midland versus Houston on the coast. Discounts have since stabilized at $2-2.50/B. Combined with higher outright prices, this means that Permian producers can currently hedge their 2020 output at an average of $56/B, $10/B up on typical 1H 2019 prices.

Having only topped 4mn b/d for the first time on February, Permian output is set to finish the year with consecutive records of 4.635bn b/d in November and 4.694mn b/d for December, according to the EIA’s December drilling productivity report.

2019’s 851,000 b/d growth in Permian output accounts for more than two-thirds of 2019’s overall 1.23mn b/d growth in US shale output and 1.26mn b/d growth in US output overall (whilst output at other US onshore fields fell, Gulf of Mexico offshore output rose 140,000 b/d to average a record 1.90mn b/d for 2019, breaking 2mn b/d for the first time in August).

2019 also marked the first time that the Permian produced over half of US shale output, a mark that the basin first passed in May and has not relinquished since. The Permian’s 35.3% share of overall US output is also, not surprisingly, a record and twice the share of five years earlier. Shale formations now account for a whopping 70% of US crude output, up from 30% at the start of the decade.

Overall shale production topped 9mn b/d for the first time in November (9.054mn b/d), exactly a year after first hitting 8mn b/d. Average 2019 output of 8.605mn b/d is up 1.226mn b/d on 2018’s previous record of 7.378mn b/d with the year-on-year increase second only to 2018’s 1.56mn b/d (the previous record year of 2014 saw 1.125mn b/d gains).

NOT JUST THE PERMIAN

Beyond the Permian, 2019 saw North Dakota’s Bakken overtake Texas’ Eagle Ford as the number two US shale formation. The Bakken produced an annual record of 1.44mn b/d in 2019, up 157,000 b/d on 2018, whilst Eagle Ford saw more modest 55,000 b/d annual growth at 1.37mn b/d.

Of the top six US shale plays, the well-worked Eagle Ford was the only one not to post record output in 2019. Here 2015’s 1.59mn b/d is unlikely to ever be topped.

Whilst the Bakken is also considered mature, output continues to set new record levels: October (1.510mn b/d), November (1.516mn b/d) and December (1.523mn b/d – projected) were successive all-time highs. It is a similar pattern at the number four Niobrara formation (largely in Colorado), where record 2019 output of 717,000 b/d is up 94,000 b/d (15.1%) on 2018 with October (739,000 b/d) and November (743,000 b/d) seeing successive monthly records.

In Oklahoma’s Anadarko basin, containing the ‘Scoop’ and ‘Stack’ formations, average 2019 output of 565,000 b/d is up 40,000 b/d (7.7%) on 2018’s previous record of 525,000 b/d, with September’s 595,000 b/d setting a monthly record. This is particularly impressive given that the Anadarko basin has seen the largest rig count fall of any shale basin – at 48 for November the number of active rigs is little more than a third of the year-ago 141 figure.

Overall the US shale rig count of 729 for November is down by a hefty 223 since January with numbers lower in all basins.

US output of NGLs as well as crude is hitting new records. Average 2019 output of 4.88mn b/d is up 510,000 b/d on 2018. Output topped 5mn b/d for the first time in October (5.24mn b/d) and hit a new record 5.30mn b/d in November. For 2020, the EIA forecasts output of 5.39mn b/d, up a further 510,000 b/d on 2019 as a ramp up in US LNG export capacity increases the ability to process Permian gas.

2020 FLATLINING?...

US output grew strongly in the second half of 2019 despite a fall in rig numbers. But is production set to flatline in 2020?

Latest EIA projections have production topping 13mn b/d for the first time in January 2020, up some 1.2mn b/d year-on-year. But the EIA projects lacklustre growth for the remainder of 2020: December 2020 at 13.28mn b/d, is up a relatively modest 290,000 b/d on the December 2019 figure.

Nevertheless, the rapid growth of recent months means that average 2020 output is projected at 13.18mn b/d, up 930,000 b/d (8%) on 2019 – a hefty growth figure by any normal comparison.

…OR BOOSTED BY OIL PRICES?

And 2020 investment could get a further boost from oil prices: as MEES went to press the WTI forward strip for 2020 was trading at an average of $58.5/B, some $3.5/B firmer than the $55.0/B price the EIA factors into its latest projections.

More than anywhere else globally, US shale output projections are highly sensitive to oil prices. For example, analysts Rystad earlier this month predicted shale investment will fall by 11.6% to $115bn for 2020 on the back of a 6% fall to $129bn for 2019 – if correct, a strong headwind to increasing output, though not an insurmountable one if past experience is anything to go by.

But, as with the EIA projections, the key health warning concerns oil prices. Rystad’s key justification for its projection is that “the lower oil price and weaker cash flows will force shale companies to reduce activity.”

But, whilst Rystad’s base case model has output from US shale formations rising from 2019’s 8.6mn b/d to 9.9mn b/d for 2020, a variant that plugs in $75/B WTI has 2020 output a full 1mn b/d higher at 10.9mn b/d. Of course, $75/B looks highly unlikely. But crude prices are up $5/B since Rystad published its projection at the start of December (Rystad’s base 2020 projections presume that WTI will average $54/B WTI next year, down $1/B from 2019).

INDEPENDENCE DAY?

Having become a net oil exporter for the first time in September (to the tune of 89,000 b/d), net exports leapt to 856,000 b/d in October and a still substantial 592,000 b/d in November, the latest EIA stats indicate. The EIA reckons net exports will average 570,000 b/d for 2020, a 1.06mn b/d swing from net imports of 490,000 b/d for 2019. The key boost to exports comes from products and NGLs, up 1.31mn b/d to a forecast 4.76mn b/d net exports for 2020. For crude, the US will not only remain a net importer for the foreseeable future, these net imports are set to edge up from 2019’s 34-year low of 3.93mn b/d to 4.19mn b/d for 2020.

Tables included US Key Oil Data ('000 B/D): Crude Output, Exports Soar To New Records In 2019

vs 2018 vs 2Q19 vs 3Q18
*2019 % 2018 2017 2016 3Q19 % % 2Q19 1Q19 Aug19 Sep19 *Oct19 *Nov19
PRODUCTION: CRUDE OIL 12,251 +1,264 +11.5 10,987 9,351 8,839 12,536 +437 +3.6 +1,286 +11.4 12,099 11,806 12,397 12,463 12,748 12,877
Lower 48 Onshore 9,884 +1,133 +13.0 8,750 7,175 6,751 10,135 +433 +4.5 +1,190 +13.3 9,702 9,474 10,006 10,119 10,282 10,377
% of US crude output 80.7 +1.0 79.6 76.7 76.4 80.8 +0.7 +1.3 80.2 80.2 80.7 81.2 80.7 80.6
Gulf Of Mexico 1,898 +141 +8.0 1,757 1,681 1,598 1,957 +29 +1.5 +84 +4.5 1,928 1,844 2,009 1,895 1,968 2,006
Alaska 469 -10 -2.1 479 495 490 443 -25 -5.3 +12 +2.8 468 488 382 449 499 494
NGLs 4,880 +512 +11.7 4,368 3,782 3,509 4,985 +179 +3.7 +421 +9.2 4,806 4,660 4,727 4,989 5,240 5,303
Total Petroleum 17,130 +1,776 +11.6 15,354 13,133 12,348 17,521 +617 +3.6 +1,708 +10.8 16,904 16,465 17,124 17,452 17,988 18,181
Renewables & oxygenates 1,197 -32 -2.6 1,229 1,194 1,151 1,175 -51 -4.2 -79 -6.3 1,226 1,181 1,216 1,154 1,154 1,213
Total Oil 18,328 +1,744 +10.5 16,583 14,327 13,499 18,696 +566 +3.1 +1,629 +9.5 18,130 17,646 18,340 18,605 19,143 19,394
% of US demand 89.1 +8.0 81.1 71.8 68.6 90.0 +0.8 +7.3 89.2 87.0 87.1 92.0 91.0 91.8
Rig Count: Oil 667 -177 -21.0 844 703 407 875 +82 +10.3 +12 +1.4 793 816 742 713 691 668
Gas 129 -61 -32.1 190 172 100 193 +20 +11.6 +4 +2.1 173 190 162 146 130 131
Domestic Demand 20,577 +133 +0.6 20,444 19,952 19,688 20,772 +447 +2.2 +147 +0.7 20,325 20,283 21,062 20,221 21,032 21,131
of which gasoline 9,302 -23 -0.2 9,325 9,325 9,317 9,443 -35 -0.4 -81 -0.9 9,477 8,960 9,821 9,169 9,337 9,168
Crude Stocks^ (mn bl, end period) 446.8 +5 +1.2 441.4 424.5 484.3 446.8 -22 -4.6 +43 +10.6 468.5 449.5 423.0 422.6 446.8 447.1
Total Oil Stocks^ (mn bl, end period) 1,280 +38 +3.1 1,242 1,225 1,279 -28 -2.1 +31 +2.5 1,307 1,229 1,299 1,297 1,279 1,264
CRUDE OIL IMPORTS (Gross) 6,805 -986 -12.7 7,791 7,910 7,850 6,553 -555 -7.8 -1,285 -16.4 7,108 6,977 6,944 6,478 6,236 6,009
% of US demand 33.1 -5.0 38.1 39.6 39.9 31.5 -3.4 -6.5 35.0 34.4 33.0 32.0 29.6 28.4
from Opec 1,473 -1,111 -43.0 2,584 3,112 3,182 1,310 -198 -13.1 -1,321 -50.2 1,508 1,787 1,501 1,436 993 1,179
% of crude imports 21.6 -11.5 33.2 39.3 40.5 20.0 -1.2 -13.6 21.2 25.6 21.6 22.2 15.9 19.6
% of US demand 7.2 -5.5 12.6 15.6 16.2 6.3 -1.1 -6.5 7.4 8.8 7.1 7.1 4.7 5.6
Gulf Opec 882 -590 -40.1 1,473 1,712 1,737 755 -149 -16.5 -728 -49.1 904 1,102 712 892 660 661
Iraq 331 -189 -36.3 520 601 418 301 -28 -8.4 -158 -34.5 329 375 249 400 254 274
Kuwait 42 -37 -46.6 79 145 209 15 -33 -68.1 -44 -74.3 48 84 46 0 0 0
Saudi Arabia 507 -362 -41.7 869 946 1,098 427 -101 -19.1 -527 -55.2 528 643 417 458 406 387
% of crude imports 7.4 -3.7 11.2 12.0 14.0 6.5 -0.9 -5.6 7.4 9.2 6.0 7.1 6.5 6.4
By region: MENA 949 -680 -41.7 1,630 1,861 1,841 800 -222 -21.7 -891 -52.7 1,022 1,173 778 961 660 661
AMERICAS 5,061 -331 -6.1 5,392 5,185 5,299 4,874 -272 -5.3 -476 -8.9 5,146 5,285 5,220 4,733 4,668 4,282
Americas% 74.4 +5.2 69.2 65.6 67.5 74.4 +2.0 +2.7 +6.1 +9.0 72.4 75.7 75.2 73.1 74.9 71.3
Canada 3,727 -1 -0.0 3,728 3,420 3,228 3,661 -170 -4.5 +89 +2.5 3,831 3,774 3,793 3,697 3,492 3,072
Mexico 604 -61 -9.2 665 607 582 584 -18 -2.9 -174 -23.0 602 624 708 523 521 581
Colombia 319 +23 +7.6 296 333 442 256 -123 -32.4 -5 -1.8 379 363 323 244 201 218
Brazil 130 +4 +3.1 126 198 145 143 +1 +0.7 +21 +17.6 142 69 93 82 253 134
Venezuela 108 -397 -78.6 505 619 742 0 -42 -100.0 -539 -100.0 42 283 0 0 - -
AFRICA (sub-Saharan) 300 -38 -11.2 338 501 444 404 +52 +14.7 +129 +46.7 352 194 486 321 - -
EUROPE/EURASIA 322 +98 +43.9 224 119 112 332 -133 -28.6 +57 +20.7 465 206 302 362 - -
ASIA/OCEANIA 25 -36 -58.4 61 26 34 50 +33 +203.1 -54 -52.3 16 16 31 68 - -
PRODUCTS/NGLs IMPORTS 2,299 +129 +6.0 2,170 2,176 2,206 2,284 -124 -5.1 -43 -1.9 2,408 2,076 2,415 2,190 2,246 2,373
Canada 603 +20 +3.5 582 603 553 573 -8 -1.3 +3 +0.6 580 670 583 562 - -
Opec 177 -127 -41.7 305 249 266 162 +17 +12.0 -148 -47.8 145 209 159 165 - -
TOTAL OIL IMPORTS 9,104 -822 -8.3 9,927 10,086 10,056 8,836 -679 -7.1 -1328 -13.1 9,516 9,053 9,359 8,668 8,482 8,382
Opec 1,736 -1,152 -39.9 2,889 3,360 3,447 1,631 -22 -1.3 -1,311 -44.6 1,653 1,996 1,660 1,601 - -
TOTAL OIL EXPORTS 8,347 +761 +10.0 7,586 6,378 5,260 8,483 +3 +0.0 +989 +13.2 8,480 8,184 8,511 8,757 8,180 8,287
Crude 2,903 +901 +45.0 2,002 1,158 591 3,011 +44 +1.5 +1,010 +50.5 2,967 2,750 2,727 3,092 3,214 3,057
Refined Products 3,273 -180 -5.2 3,453 3,344 2,972 3,435 +209 +6.5 +130 +3.9 3,226 3,290 3,490 3,380 - -
NGLs 1,753 +152 +9.5 1,601 1,405 1,211 1,836 +3 +0.2 +183 +11.1 1,833 1,587 1,813 1,859 - -
Ethanol, biodiesel, oxegenates 495 -34 -6.5 529 470 486 453 -0 -0.1 -82 -15.3 453 558 480 426 - -
NET OIL IMPORTS (inc biofuels) 489 -1,854 -79.1 2,343 3,765 4,796 -32 -1,068 -103.1 -2691 -101.2 1,035 869 849 -89 -856 -592
% of oil demand 2.4 -15.9 18.3 18.9 24.4 -0.2 -5.3 -13.0 5.1 4.3 4.0 -0.4 -4.1 -2.8
Crude 3,932 -1,857 -32.1 5,789 6,808 7,260 3,551 -590 -14.2 -2,228 -38.6 4,141 4,227 4,217 3,386 3,050 2,967
Refined Products -2,129 +195 -8.4 -2,323 -2,241 -1,833 -2,195 -274 +14.3 -196 +9.8 -1,921 -2,243 -2,197 -2,187 -2,201 -1,887
NGLs -1,663 -260 +18.5 -1,403 -1,209 -1,031 -1,782 -127 +7.7 -311 +21.1 -1,654 -1,325 -1,636 -1,693 -2,015 -1,947
other liquids 348 +0 +0.1 348 406 400 393 -77 -16.4 +44 +12.7 470 210 465 405 310 275
PERCENTAGE CHANGE EXPRESSED IN PERCENTAGE POINT TERMS. *OCT & NOV DATA IS PROVISIONAL. 2019 ALSO INCORPORATES LATEST EIA FORECASTS FOR DEC. ^COMMERCIAL STOCKS.
SOURCE: EIA, MEES CALCULATIONS, BAKER HUGHES.